Regal Pet Foods
Dog Food
Cat Food
About Regal Pet Foods
FAQ
Nutrition
Contact
Home

TESTIMONIALS

"I am very impressed with your dog foods." "I manage a chain of five large pet stores. We do extensive research and testing on products before we recommend them to our customers. Regal pet foods are one of the first products I recommend."

"I came to this conclusion by testing your product on one of my own dogs.""I have two Great Danes, one of which had terrible allergy problems. Her skin was very red and she would scratch constantly. She had lost a lot of hair and what remained was dry and brittle. I tried several different brands of pet food and did not have any luck. I tried some lamb and rice pet foods and they helped but did not clear up the problem. Then a friend urged me to try your Sensi-Bites dog food. The results were extraordinary. Within a few days she had ceased scratching altogether and it looked like the redness was starting to subside. In little over a month she could have been a completely different dog. She has developed a nice soft coat, never scratches, and looks 100% better."

"I have continued to feed (Sensi-Bites to) both dogs and everybody comments on how good they look."

"After feeding my dogs Regal for a while, I found it to be comparable, if not better, than any other products I have used. Both dogs eat less, produce less waste, and look great. So I thought I would send you this letter to thank you for making such a great dog food. I guess I should thank the friend who urged me to use it, too."

Thanks Again,
John Robinson, General Manager
Hollywood Pet Star

 

 

Ingredient information for each food type is available on the Dog and Cat Food pages.

Typical Analysis

DOG

NUTRIENT Units PUPPY ACTIVE ADULT LEAN SENSI LAMB
  %            
PROTEIN (min) 28.2 25.6 22.3 18.5 23.6 22.2
FAT (min) 18.1 16.1 13.2 8.4 14.2 12.2
FIBER (max) 2.5 3 3.2 3.2 4 3.5
MOISTURE (max) 10 10 10 10 10 10
ASH (max) 6.2 6 5 4.9 6 7
CALCIUM 1.1 1 0.9 0.8 1.05 1.5
PHOSPHOROUS 0.76 0.75 0.62 0.5 0.65 1
POTASSIUM 0.6 0.62 0.55 0.5 0.5 0.6
SODIUM 0.36 0.32 0.3 0.32 0.33 0.31
CHLORIDE 0.6 0.44 0.55 0.5 0.5 0.46
MAGNESIUM 0.11 0.11 0.11 0.11 0.11 0.2
  mg/kg            
ZINC   210 200 180 200 220 190
COPPER   25 25 25 25 25 25
MANGANESE   55 52 48 60 60 55
IRON   310 290 250 240 300 250
IODINE   2.6 2.4 2.1 2.1 2.4 2
SELENIUM   0.34 0.32 0.25 0.23 0.21 0.21
  Iu/kg            
VITAMIN A   25,000 23,000 22,200 23,400 28,300 23,200
VITAMIN D3   1,700 1,630 1,470 1,550 1,850 1,600
VITAMIN E   150 152 130 135 170 140
VITAMIN C   75 26 25 80 90 70
THIAMINE   18 18 16 15 20 17
RIBOFLAVIN   30 30 26 25 30 28
PYRIDOXINE   11 11 10 10 10 10
VITAMIN B12   0.25 0.24 0.22 0.24 0.25 0.23
BIOTIN   0.52 0.52 0.46 0.5 0.6 0.47
CHOLINE   3,100 2,600 2,700 2,600 3,000 2,500
FOLIC ACID   2.4 2.2 2.1 2.2 2.5 2.1
NIACIN   65 65 57 60 70 63
PANTOTHENIC ACID   22 21 18 22 23 17
OMEGA 6 (Fatty Acid)   4 3.3 3.1 2.4 3 2.5
OMEGA 3 (Fatty Acid)   0.4 0.45 0.35 0.2 0.8 0.3
LINOLEIC Acid   3.8 3.2 2.9 2.2 5.2 2
ARGENINE   1.8 1.5 1.2 1.1 1.4 1.1
METHIONINE   0.62 0.65 0.55 0.45 0.55 0.7
CYSTINE   0.27 0.24 0.2 0.2 0.2 0.21
LYSINE   1.65 1.55 1.25 1 1.35 1.15
TRYPTOPHANE   0.3 0.27 0.24 0.18 0.26 0.18
PHENYLALANINE   1 0.9 0.8 0.6 0.83 0.75
TYROSINE   0.8 0.7 0.62 0.6 0.72 0.58
THREONINE   1 0.9 0.85 0.6 0.85 0.7
ISOLEUCINE   0.9 0.8 0.71 0.55 0.75 0.65
LEUCINE   1.8 1.6 1.5 1.1 1.5 1.32
HISTIDINE   0.6 0.51 0.45 0.34 0.42 0.42
VALINE   1.1 1 0.92 0.7 1 0.95
TAURINE              
ME per cup 523
446
438
343
455
406

DOG (CONTINUED)

NUTRIENT Units VENISON Large Breed Puppy Large Breed Lamb Puppy SALMON Large Breed Adult
  %          
PROTEIN (min) 22 26.1 26.2 23.1 22.6
FAT (min) 10 14 16 12.2 13.2
FIBER (max) 4 3.1 3 3.5 3.2
MOISTURE (max) 10 10 10 10 10
ASH (max) 7.1 5.75 6 6 5
CALCIUM 1.5 0.9 1.2 0.9 0.94
PHOSPHOROUS 1 0.7 0.8 0.7 0.64
POTASSIUM 0.62 0.6 0.61 0.84 0.58
SODIUM 0.35 0.38 0.3 0.33 0.33
CHLORIDE 0.5 0.7 0.64 0.64 0.54
MAGNESIUM 0.21 0.11 0.17 0.1 0.11
  mg/kg          
ZINC   187 210 200 193 175
COPPER   25 25 25 25 25
MANGANESE   50 51 60 47 47
IRON   270 280 270 200 255
IODINE   2 2.3 2.1 1.7 1.6
SELENIUM   0.23 0.3 0.27 0.55 0.22
  Iu/kg          
VITAMIN A   22,400 24,000 25,300 22,500 22,400
VITAMIN D3   1,500 1,600 1,675 1,500 1,480
VITAMIN E   135 145 155 145 135
VITAMIN C   70 95 95 25 25
THIAMINE   16 17 19 16 17
RIBOFLAVIN   27 30 30 28 23
PYRIDOXINE   10 10 11 10 9
VITAMIN B12   0.22 0.26 0.25 0.27 0
BIOTIN   0.46 0.52 0.53 0.55 0.64
CHOLINE   2,800 2,750 2,650 2,600 2,550
FOLIC ACID   2 2.3 2.4 2.1 2.1
NIACIN   62 62 70 70 58
PANTOTHENIC ACID   18 20 21 21 33
OMEGA 6 (Fatty Acid)   1.72 3.2 2.7 2.1 3.1
OMEGA 3 (Fatty Acid)   0.3 0.36 0.4 0.8 0.36
LINOLEIC Acid   1.6 3.1 2.6 2 2.6
ARGENINE   1.2 1.6 1.4 1 1.2
METHIONINE   0.64 0.62 0.6 0.59 0.57
CYSTINE   0.21 0.26 0.28 0.18 0.2
LYSINE   1.26 1.52 1.4 1.5 1.3
TRYPTOPHANE   0.18 0.27 0.24 0.17 0.25
PHENYLALANINE   0.76 0.92 1 0.7 0.8
TYROSINE   0.53 0.78 0.85 0.5 0.62
THREONINE   0.71 0.98 0.96 0.67 0.86
ISOLEUCINE   0.69 0.87 1 0.66 0.71
LEUCINE   1.31 1.7 1.82 1.1 1.6
HISTIDINE   0.42 0.55 0.5 0.37 0.47
VALINE   0.92 1.11 1.2 0.85 0.93
TAURINE            
ME per cup 361
425
392
414
414.63
CAT
NUTRIENT Units CAT L CAT KITTEN HAIRBALL
  %        
PROTEIN (min) 30.2 28.5 33.2 30
FAT (min) 18.2 8.1 21.5 14
FIBER (max) 2 2.5 2 5.5
MOISTURE (max) 10 10 10 10
ASH (max) 5.8 6.5 6.5 6.5
CALCIUM 0.9 1.1 1.1 0.92
PHOSPHOROUS 0.65 0.8 0.8 0.84
POTASSIUM 0.6 0.77 0.6 0.64
SODIUM 0.3 0.35 0.35 0.3
CHLORIDE 0.6 0.7 0.55 0.65
MAGNESIUM 0.095 0.095 0.095 0.1
ZINC mg 220 210 250 210
COPPER   25 25 25 25
MANGANESE   40 50 60 53
IRON   280 290 310 290
IODINE   2.3 2.2 3 2.4
SELENIUM   0.4 0.38 0.44 0.42
VITAMIN A lu/kg 27,500 25,200 30,200 24,800
VITAMIN D3   1,900 1,700 2,200 1,750
VITAMIN E   155 145 180 145
VITAMIN K3   1.5 1.4 1.7 1.45
VITAMIN C   18 26 90 8.5
THIAMINE   45 41 50 41
RIBOFLAVIN   25 25 33 26
PYRIDOXINE   30 30 37 31
VITAMIN B12   0.2 0.2 0.25 0.2
BIOTIN   0.7 0.5 0.65 0.6
CHOLINE   2,600 2,700 3,600 2,300
FOLIC ACID   2.5 2.5 3.2 2.6
NIACIN   95 90 110 95
PANTOTHENIC ACID   28 25 32 25
OMEGA 6 (Fatty Acid)   3.9 2 4.9 2.8
OMEGA 3 (Fatty Acid)   0.5 0.3 0.56 0.36
LINOLEIC Acid   3.7 1.8 4.6 2.7
ARGENINE   1.7 1.7 2.1 1.8
METHIONINE   0.55 0.57 0.86 0.65
CYSTINE   0.32 0.25 0.26 0.31
LYSINE   1.65 1.75 1.8 1.75
TRYPTOPHANE   0.27 0.28 0.3 0.31
PHENYLALANINE   1.1 0.95 1 1.1
TYROSINE   0.92 0.83 0.8 0.93
THREONINE   1.05 1.05 1.1 1.15
ISOLEUCINE   0.95 0.9 0.95 1.02
LEUCINE   2 1.82 1.9 2.2
HISTIDINE   0.65 0.57 0.6 0.63
VALINE   1.1 1.1 1.2 1.25
TAURINE   0.2 0.21 0.22 0.18
ME per cup 455 355 467  
foods