Regal Pet Foods
Dog Food
Cat Food
About Regal Pet Foods
FAQ
Nutrition
Contact
Home

TESTIMONIALS

 

Ingredient information for each food type is available on the Dog and Cat Food pages.

Typical Analysis

DOG
NUTRIENT Units CAT L CAT KITTEN HAIRBALL
  %        
PROTEIN (min) 26.1 26.2 23.1 22.6
FAT (min) 14 16 12.2 13.2
FIBER (max) 3.1 3 3.5 3.2
MOISTURE (max) 10 10 10 10
ASH (max) 5.75 6 6 5
CALCIUM 0.9 1.2 0.9 0.94
PHOSPHOROUS 0.7 0.8 0.7 0.64
POTASSIUM 0.6 0.61 0.84 0.58
SODIUM 0.38 0.3 0.33 0.33
CHLORIDE 0.7 0.64 0.64 0.54
MAGNESIUM 0.11 0.17 0.1 0.11
ZINC mg 210 200 193 175
COPPER   30 28 26 23
MANGANESE   51 60 47 47
IRON   280 270 200 255
IODINE   2.3 2.1 1.7 1.6
SELENIUM   0.3 0.27 0.55 0.22
VITAMIN A lu/kg 24,000 25,300 22,500 22,400
VITAMIN D3   1,600 1,675 1,500 1,480
VITAMIN E   145 155 145 135
VITAMIN K3   2 2.1 2.3 1.9
VITAMIN C   95 95 25 25
THIAMINE   17 19 16 17
RIBOFLAVIN   30 30 28 23
PYRIDOXINE   10 11 10 9
VITAMIN B12   0.26 0.25 0.27 0
BIOTIN   0.52 0.53 0.55 0.64
CHOLINE   2,750 2,650 2,600 2,550
FOLIC ACID   2.3 2.4 2.1 2.1
NIACIN   62 70 70 58
PANTOTHENIC ACID   20 21 21 33
OMEGA 6 (Fatty Acid)   3.2 2.7 2.1 3.1
OMEGA 3 (Fatty Acid)   0.36 0.4 0.8 0.36
LINOLEIC Acid   3.1 2.6 2 2.6
ARGENINE   1.6 1.4 1 1.2
METHIONINE   0.62 0.6 0.59 0.57
CYSTINE   0.26 0.28 0.18 0.2
LYSINE   1.52 1.4 1.5 1.3
TRYPTOPHANE   0.27 0.24 0.17 0.25
PHENYLALANINE   0.92 1 0.7 0.8
TYROSINE   0.78 0.85 0.5 0.62
THREONINE   0.98 0.96 0.67 0.86
ISOLEUCINE   0.87 1 0.66 0.71
LEUCINE   1.7 1.82 1.1 1.6
HISTIDINE   0.55 0.5 0.37 0.47
VALINE   1.11 1.2 0.85 0.93
TAURINE          
ME per cup 425 392 414 414.63

 

CAT
NUTRIENT Units CAT L CAT KITTEN HAIRBALL
  %        
PROTEIN (min) 30.2 28.5 33.2 30
FAT (min) 18.2 8.1 21.5 14
FIBER (max) 2 2.5 2 5.5
MOISTURE (max) 10 10 10 10
ASH (max) 5.8 6.5 6.5 6.5
CALCIUM 0.9 1.1 1.1 0.92
PHOSPHOROUS 0.65 0.8 0.8 0.84
POTASSIUM 0.6 0.77 0.6 0.64
SODIUM 0.3 0.35 0.35 0.3
CHLORIDE 0.6 0.7 0.55 0.65
MAGNESIUM 0.095 0.095 0.095 0.1
ZINC mg 220 210 250 210
COPPER   28 30 35 30
MANGANESE   40 50 60 53
IRON   280 290 310 290
IODINE   2.3 2.2 3 2.4
SELENIUM   0.4 0.38 0.44 0.42
VITAMIN A lu/kg 27,500 25,200 30,200 24,800
VITAMIN D3   1,900 1,700 2,200 1,750
VITAMIN E   155 145 180 145
VITAMIN K3   1.5 1.4 1.7 1.45
VITAMIN C   18 26 90 8.5
THIAMINE   45 41 50 41
RIBOFLAVIN   25 25 33 26
PYRIDOXINE   30 30 37 31
VITAMIN B12   0.2 0.2 0.25 0.2
BIOTIN   0.7 0.5 0.65 0.6
CHOLINE   2,600 2,700 3,600 2,300
FOLIC ACID   2.5 2.5 3.2 2.6
NIACIN   95 90 110 95
PANTOTHENIC ACID   28 25 32 25
OMEGA 6 (Fatty Acid)   3.9 2 4.9 2.8
OMEGA 3 (Fatty Acid)   0.5 0.3 0.56 0.36
LINOLEIC Acid   3.7 1.8 4.6 2.7
ARGENINE   1.7 1.7 2.1 1.8
METHIONINE   0.55 0.57 0.86 0.65
CYSTINE   0.32 0.25 0.26 0.31
LYSINE   1.65 1.75 1.8 1.75
TRYPTOPHANE   0.27 0.28 0.3 0.31
PHENYLALANINE   1.1 0.95 1 1.1
TYROSINE   0.92 0.83 0.8 0.93
THREONINE   1.05 1.05 1.1 1.15
ISOLEUCINE   0.95 0.9 0.95 1.02
LEUCINE   2 1.82 1.9 2.2
HISTIDINE   0.65 0.57 0.6 0.63
VALINE   1.1 1.1 1.2 1.25
TAURINE   0.2 0.21 0.22 0.18
ME per cup 455 355 467  
foods